000 | 00574 a2200241 4500 | ||
---|---|---|---|
001 | 329053 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA CR - 3607 : 1982 | ||
245 | _aEffects of fiber/matrix interactions on the properties of graphite/epoxy composites | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1982 | ||
300 | _a160 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aNASA CR - 3607 : 1982 | ||
700 | _a | ||
650 | _a | ||
650 | _aGraphite fibers, Graphite fiber/epoxy composite, Interface, Impact toughness | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c189956 _d189956 |