000 | 00536 a2200265 4500 | ||
---|---|---|---|
001 | 100012 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:624.074.4Kul | ||
245 | _aAnalysis of short span folded plate structures (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1962 | ||
300 | _a57 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aKulkarni, M.G. | ||
700 | _aSeetharamulu, K. | ||
650 | _aSeetharamulu, K. | ||
650 | _aTheses and Dissertations | ||
650 | _a | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c188554 _d188554 |