000 | 00602 a2200265 4500 | ||
---|---|---|---|
001 | 96469 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.14:620.178.7Jai | ||
245 | _aDeformation behaviour of tailor welded blanks (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2005 | ||
300 | _avii,78 p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aJain, Anuj | ||
700 | _aNarasimhan, K. | ||
650 | _aNarasimhan, K. | ||
650 | _aTheses and Dissertations | ||
650 | _aBlanking(Metal-work) , Deformations(Mechanics) , Steel-Metallurgy | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c185564 _d185564 |