000 | 00559 a2200253 4500 | ||
---|---|---|---|
001 | 168486 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA TND-2347 | ||
245 | _aSpectrographic data obtained from reentries at 10.9 and 8.1 kilometers per second of two stages of trailblazer IIb. : | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1964 | ||
300 | _a21 | ||
300 | _c | ||
856 | _uNASA | ||
490 | _aNASA TP 1525 : 1979 | ||
100 | _aCrumbly, Kenneth H. | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c185493 _d185493 |