000 | 00588 a2200277 4500 | ||
---|---|---|---|
001 | 146349 | ||
020 | _a0-306-66201-9 | ||
041 | _aeng | ||
080 | _a546.26:539.152:537.12(083)Bre | ||
245 | _aAtlas of carbon-13 NMR data (R) | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bIFI/Plenum | ||
260 | _c1976 | ||
300 | _avarious p. | ||
300 | _c29 cm, | ||
490 | _a | ||
100 | _aBreitmaier, E. | ||
700 | _aHaas, G. | ||
700 | _aVoelter, W. | ||
700 | _a | ||
650 | _a | ||
650 | _aCarbon-Isotopes, Nuclear magnetic resonance-Tables | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c185438 _d185438 |