000 | 00639 a2200265 4500 | ||
---|---|---|---|
001 | 96354 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:669.296:541.135Ram | ||
245 | _aSintering and property evaluation of YSZ fuel cell electrolyte (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2005 | ||
300 | _aix,61 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aRamanathan, B. | ||
700 | _aRao, B.T. and Rama Mohan, T.R. | ||
650 | _aRao, B.T. and Rama Mohan, T.R. | ||
650 | _aTheses and Dissertations | ||
650 | _aZirconium alloys , Yttrium , Fuel cells , Sintering | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c185289 _d185289 |