000 | 00629 a2200265 4500 | ||
---|---|---|---|
001 | 95822 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.562:614.898Gop | ||
245 | _aRisk informed studies on in-service inspection (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2005 | ||
300 | _axi,154 p. : 28 cm | ||
300 | _c | ||
490 | _a | ||
100 | _aGopika V. | ||
700 | _aVerma, A.K. and Srividya, A. | ||
650 | _aVerma, A.K. and Srividya, A. | ||
650 | _aTheses and Dissertations | ||
650 | _aNuclear power plants-Risk assessment , Risk informed inspection | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c184985 _d184985 |