000 | 00663 a2200265 4500 | ||
---|---|---|---|
001 | 93891 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616.831:535.33Ste | ||
245 | _aMultiple layer resolution of inhomogenous tissue phantoms using optical techniques (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2004 | ||
300 | _aviii,67 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSteephen, John Eric | ||
700 | _aVishnoi, G. and Mukherji, S. | ||
650 | _aVishnoi, G. and Mukherji, S. | ||
650 | _aTheses and Dissertations | ||
650 | _aBrain-diseases-diagnosis , Near infrared spectroscopy | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c183209 _d183209 |