000 | 00648 a2200265 4500 | ||
---|---|---|---|
001 | 93875 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616.379:543.42Myn | ||
245 | _aNon-invasive blood glucose monitoring using near infrared spectroscopic techniques (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2004 | ||
300 | _avii,74 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aMynampati, Ravi Krishna | ||
700 | _aVishnoi, G. and Mukherji, S. | ||
650 | _aVishnoi, G. and Mukherji, S. | ||
650 | _aTheses and Dissertations | ||
650 | _aBlood sugar , Infrared spectroscopy | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c183205 _d183205 |