000 | 00587 a2200265 4500 | ||
---|---|---|---|
001 | 93621 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:629.13.011:620.168Sit | ||
245 | _aHigh strain rate behavior of composites (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2004 | ||
300 | _axi,80 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSitpal, D. | ||
700 | _aNaik, N.K. | ||
650 | _aNaik, N.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aAircraft structures , Composite materials-Mechanical properties | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c182960 _d182960 |