000 | 00585 a2200253 4500 | ||
---|---|---|---|
001 | 137060 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a546.291:536.45(083)McC | ||
245 | _aThermophysical properties of helium-4 from 2 to 1500 k with pressure to 1000 atmosphers (R) | ||
250 | _a | ||
260 | _aWashington | ||
260 | _bNational Bureau of Standards | ||
260 | _c1972 | ||
300 | _avarious p. | ||
300 | _c26 cm | ||
490 | _a | ||
100 | _aMcCarty, R.D. | ||
700 | _a | ||
650 | _a | ||
650 | _aHelium-Thermal properties, Helium-Isotopes | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c182902 _d182902 |