000 | 00514 a2200265 4500 | ||
---|---|---|---|
001 | 16138 | ||
020 | _a27 | ||
041 | _aeng | ||
080 | _a627:532.54 Sub-1 | ||
245 | _aFlow in open channels | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill, | ||
260 | _c1982 | ||
300 | _av.1 | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aSubramanya, K. | ||
700 | _a | ||
650 | _a | ||
650 | _aChannels (Hydraulic engineering) | ||
650 | _aHydrodynamics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c18270 _d18270 |