000 | 00646 a2200265 4500 | ||
---|---|---|---|
001 | 93246 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:550.341:629.783Geh | ||
245 | _aCrustal deformation studies using global positioning system : a case study (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2004 | ||
300 | _aviii,109 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aGehlot, Swati | ||
700 | _aKulkarni, Madhav N. | ||
650 | _aKulkarni, Madhav N. | ||
650 | _aTheses and Dissertations | ||
650 | _aGlobal positioning systems , Earthquake analysis , Earth movements | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c182579 _d182579 |