000 | 00581 a2200265 4500 | ||
---|---|---|---|
001 | 92908 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.9:681.3.06Cha | ||
245 | _aVolMod : an interactive volumetric modeling system (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2004 | ||
300 | _avii,95 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aChatterjee, Chayan | ||
700 | _aPande, S.S. | ||
650 | _aPande, S.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aProduction engineering-Computer program | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c182135 _d182135 |