000 | 00528 a2200265 4500 | ||
---|---|---|---|
001 | 16071 | ||
020 | _a31 | ||
041 | _aeng | ||
080 | _a532.54 Ran(2) | ||
245 | _aFlow through open channels | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill, | ||
260 | _c1981 | ||
300 | _axii,330 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aRanga Raju, K.G. | ||
700 | _a | ||
650 | _a | ||
650 | _aFluid dynamics | ||
650 | _aChannels (Hydraulic engineering) | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c18206 _d18206 |