000 | 00678 a2200265 4500 | ||
---|---|---|---|
001 | 331326 | ||
020 | _a0-471-93794-0 | ||
041 | _aeng | ||
080 | _a547:541.124/.127(058)Org | ||
245 | _aOrganic reaction mechanisms 1991 : an annual survey covering the literature dated Dec. 1990 - Nov. 1991 (R) | ||
250 | _a | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c1993 | ||
300 | _aix,616 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aKnipe, A. C. | ||
700 | _aKnipe, A. C. | ||
650 | _a | ||
650 | _aOrganic compounds-Periodicals , Chemical reactions-Periodicals , Chemistry, Organic-Periodicals | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c181818 _d181818 |