000 | 00678 a2200265 4500 | ||
---|---|---|---|
001 | 331325 | ||
020 | _a0-471-93103-9 | ||
041 | _aeng | ||
080 | _a547:541.124/.127(058)Org | ||
245 | _aOrganic reaction mechanisms 1990 : an annual survey covering the literature dated Dec. 1989 - Nov. 1990 (R) | ||
250 | _a | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c1992 | ||
300 | _aix,654 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aKnipe, A. C. | ||
700 | _aKnipe, A. C. | ||
650 | _a | ||
650 | _aOrganic compounds-Periodicals , Chemical reactions-Periodicals , Chemistry, Organic-Periodicals | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c181813 _d181813 |