000 | 00651 a2200265 4500 | ||
---|---|---|---|
001 | 92426 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:66.02:628.32Ver | ||
245 | _aDisinfection practices and kinetics in a water treatment plant (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2003 | ||
300 | _ax,97 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aVerma, Sanjay | ||
700 | _aKhilar, Kartic C. and Virendra Sethi | ||
650 | _aKhilar, Kartic C. and Virendra Sethi | ||
650 | _aTheses and Dissertations | ||
650 | _aDisinfection and disinfectants , Water treatment plants0 | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c181641 _d181641 |