000 | 00696 a2200265 4500 | ||
---|---|---|---|
001 | 92181 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.316:519.28Dek | ||
245 | _aUsing fuzzy sets in composite power system reliability evaluation including FACTS controller (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2003 | ||
300 | _axvi,181 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aDeka, Bimal C. | ||
700 | _aVerma, A.K. and Srividya, A. | ||
650 | _aVerma, A.K. and Srividya, A. | ||
650 | _aTheses and Dissertations | ||
650 | _aElectric power systems-Reliability , Fuzzy sets , Electric power system stability | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c181463 _d181463 |