000 | 00707 a2200289 4500 | ||
---|---|---|---|
001 | 329776 | ||
020 | _a978-81-265-1723-7 | ||
041 | _aeng | ||
080 | _a543(083)Ana | ||
245 | _aAnalytical chemistry by open learning : ultraviolet and visible spectroscopy (R) | ||
250 | _a2nd ed | ||
260 | _aNew Delhi | ||
260 | _bWiley India | ||
260 | _c1996 | ||
300 | _axix,229 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _aThomas, Michael J. K. | ||
700 | _a | ||
700 | _aAndo, David J. | ||
700 | _aAndo, David J. | ||
650 | _a | ||
650 | _aChemistry | ||
650 | _aSpectrum analysis-Programmed instruction , Chemistry, Analytic-Programmed instruction | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c181356 _d181356 |