000 | 00604 a2200265 4500 | ||
---|---|---|---|
001 | 322697 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a535.33(038)=20=00Tec | ||
245 | _aTechnical dictionary of spectroscopy and spectral analysis : English, French, German, Russian (R) | ||
250 | _a | ||
260 | _aOxford | ||
260 | _bPergamon Press | ||
260 | _c1971 | ||
300 | _a188 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aMoritz, Heinrich | ||
700 | _aMoritz, Heinrich | ||
650 | _a | ||
650 | _aSpectroscopy-Spectral Analysis - Dictionary | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c179744 _d179744 |