000 | 00619 a2200265 4500 | ||
---|---|---|---|
001 | 84456 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616-006.6:616-073Son | ||
245 | _aMultifrequency impedance characterization of biological tissues (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2001 | ||
300 | _aiii,46 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aSoni, Nirmal K. | ||
700 | _aManchanda, Rohit | ||
650 | _aManchanda, Rohit | ||
650 | _aTheses and Dissertations | ||
650 | _aCancer-diagnosis , Impedence , Bioelectric-measurement | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c179600 _d179600 |