000 | 00615 a2200265 4500 | ||
---|---|---|---|
001 | 84437 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:611.69:616-006.6Wah | ||
245 | _aSurface electro-potential measurements in cancer detection (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2001 | ||
300 | _avii,58 p. | ||
300 | _c29.5 cm | ||
490 | _a | ||
100 | _aWahi, Dipali | ||
700 | _aManchanda, Rohit and Mukherji, S. | ||
650 | _aManchanda, Rohit and Mukherji, S. | ||
650 | _aTheses and Dissertations | ||
650 | _aBreast-cancer-diagnosis | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c179585 _d179585 |