000 | 00632 a2200265 4500 | ||
---|---|---|---|
001 | 84428 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616.12-073.97Bag | ||
245 | _aMulti-channel data acquisition system for continuous monitoring of electrochemical parameters (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2000 | ||
300 | _aii,57 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aBagal, Uttam R. | ||
700 | _aMukherji, S. | ||
650 | _aMukherji, S. | ||
650 | _aTheses and Dissertations | ||
650 | _aIschemia , Electrophysiology , Electrocardiography | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c179569 _d179569 |