000 | 00677 a2200265 4500 | ||
---|---|---|---|
001 | 84393 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616-073:616-006.6Sag | ||
245 | _aMulti frequency bio-impedance analyzer for tissue characterization (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1999 | ||
300 | _a68 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aSagare, Shankar | ||
700 | _aLal, Rakesh, Manchanda, Rohit, Parekh, S. and Huilgol, N. | ||
650 | _aLal, Rakesh, Manchanda, Rohit, Parekh, S. and Huilgol, N. | ||
650 | _aTheses and Dissertations | ||
650 | _aCancer-diagnosis , Cancer cells | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c179452 _d179452 |