000 | 00444 a2200253 4500 | ||
---|---|---|---|
001 | 1000293 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a621.81Pan | ||
245 | _aMachine design | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bCharoker | ||
260 | _c1981 | ||
300 | _axiv,1070 p. | ||
300 | _c21 cm | ||
856 | _u | ||
490 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aMachining | ||
650 | _aMachine design | ||
942 | _cTL | ||
942 | _2UDC | ||
999 |
_c178901 _d178900 |