000 | 00479 a2200253 4500 | ||
---|---|---|---|
001 | 15649 | ||
020 | _a4 | ||
041 | _aeng | ||
080 | _a621.317 Ram | ||
245 | _aLABORATARY COURSE IN AC-DC CIRCUIT ANALYSIS. | ||
250 | _a | ||
260 | _a | ||
260 | _bOXFORD AND IBH. NEW DELHI, | ||
260 | _c1982 | ||
300 | _ap.viii,206 21cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aRamalingom, T.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c17832 _d17832 |