000 | 00564 a2200253 4500 | ||
---|---|---|---|
001 | 120649 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a548(034) Cha | ||
245 | _aIntroduction to crystallography a programmed course in three dimensions ; Introductio to X-Ray difraction. (R) | ||
250 | _a | ||
260 | _a | ||
260 | _bAppleton-Century-Crofts, New York, | ||
260 | _c1965 | ||
300 | _av.6, illus, 9cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aChalmers, Bruce and others\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c178140 _d178140 |