000 | 00489 a2200241 4500 | ||
---|---|---|---|
001 | 120248 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a535.853 (083) U.S. | ||
245 | _aScintillation spectrometry gamma-ray spectrum catalogue. by R.L. Heath. 2nd ed. (R) | ||
250 | _a | ||
260 | _a | ||
260 | _bU.S.A.E.C.,Washington, | ||
260 | _c1964 | ||
300 | _av.2, illus, 26cm. | ||
300 | _c | ||
490 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c178036 _d178036 |