000 | 00436 a2200253 4500 | ||
---|---|---|---|
001 | 1004145 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a532 Nay | ||
245 | _aHydraulics | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _bNew Asian, | ||
260 | _c1962 | ||
300 | _aiii,172 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aNayak, N.V. | ||
700 | _a | ||
650 | _a | ||
650 | _aHydraulics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c17665 _d17665 |