000 | 00631 a2200265 4500 | ||
---|---|---|---|
001 | 248224 | ||
020 | _a0 471 49233 7 | ||
041 | _aeng | ||
080 | _a547:541.124/.127(058)Org | ||
245 | _aOrganic reaction mechanisms 1999 : an annual survey covering the literature dated Dec. 1998 - Nov. 1999 (R) | ||
250 | _a | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c2004 | ||
300 | _aix,806 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aKnipe, A.C. | ||
700 | _aKnipe, A.C. | ||
650 | _a | ||
650 | _aOrganic compounds-Periodicals , Chemical reactions | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c176202 _d176202 |