000 | 00609 a2200265 4500 | ||
---|---|---|---|
001 | 78920 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:66.098:578.085Sri | ||
245 | _aCulture fluorescence of xanthomonas campestris (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1999 | ||
300 | _axi,109 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSriram, G. | ||
700 | _aSureshkumar, G.K. | ||
650 | _aSureshkumar, G.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aXanthomonas campestris-Metabolism , Cultures(Biology) , Fluorescene | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c175820 _d175820 |