000 | 00639 a2200265 4500 | ||
---|---|---|---|
001 | 241803 | ||
020 | _a0-470-86672- 1 | ||
041 | _aeng | ||
080 | _a547:541.124/.127(058)Org | ||
245 | _aOrganic reaction mechanisms 2001 : an annual survey covering the literature dated Jan. to Dec. 2001 (R) | ||
250 | _a | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c2005 | ||
300 | _aix,608 p. | ||
300 | _c23 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aKnipe, A.C. | ||
700 | _aKnipe, A.C. | ||
650 | _a | ||
650 | _aOrganic compounds-Periodicals , Organic reactions-Periodicals | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c175228 _d175228 |