000 | 00601 a2200277 4500 | ||
---|---|---|---|
001 | 15294 | ||
020 | _a0-471-22361-158 | ||
041 | _aeng | ||
080 | _a621.385.832:681.3Dud(2) | ||
245 | _aPattern classification and scene analysis | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1973 | ||
300 | _axvii,482 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aDuda, Richard O. | ||
700 | _aHart, Peter E. | ||
700 | _a | ||
650 | _a | ||
650 | _aElectronics | ||
650 | _aPattern recognition systems , Statistical decision | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c17480 _d17480 |