000 | 00467 a2200253 4500 | ||
---|---|---|---|
001 | 1000121 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a662.6/.9Sar | ||
245 | _aFuels and combustion | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bOrient Longman | ||
260 | _c1974 | ||
300 | _axix,482 p. | ||
300 | _c21 cm | ||
856 | _u | ||
490 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aChemical Engineering | ||
650 | _aFuel, Combustion | ||
942 | _cTL | ||
942 | _2UDC | ||
999 |
_c174036 _d174036 |