000 | 00697 a2200265 4500 | ||
---|---|---|---|
001 | 67846 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:615.477:612.76Mai | ||
245 | _aGait analysis : development of electrogoniometer and determination of EMG activity with special reference to knee angle (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1994 | ||
300 | _a130 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aMaiti, Rina | ||
700 | _aBhaduri, S.C. and Ray, G.G. | ||
650 | _aBhaduri, S.C. and Ray, G.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aGait in humans , Human locomotion , Gonimetry , Electrogonimeter | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c173944 _d173944 |