000 | 00612 a2200265 4500 | ||
---|---|---|---|
001 | 60555 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:533.692Cha | ||
245 | _aExperimental investigations on 75 degree swept sharp edged delta wing (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1993 | ||
300 | _ax,57 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aChaddha, G.S. | ||
700 | _aSudhakar, K. and Shevare, G.R. | ||
650 | _aSudhakar, K. and Shevare, G.R. | ||
650 | _aTheses and Dissertations | ||
650 | _aAirplanes-Wings, Triangular | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c171935 _d171935 |