000 | 00677 a2200277 4500 | ||
---|---|---|---|
001 | 60456 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:658.513:519.28Bal | ||
245 | _aFow optimization model of FMS with aspects of queueing and control for an optimal routing problems (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1993 | ||
300 | _a124 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aBalasubramanion V.I. | ||
700 | _aAwate, P.G. | ||
650 | _aAwate, P.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aFlexible manufacturing systems- Mathematical models | ||
650 | _aMathematical models | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c171844 _d171844 |