000 | 00648 a2200289 4500 | ||
---|---|---|---|
001 | 60189 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621.391.8Han | ||
245 | _aQuadratic filters for signal processing (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1993 | ||
300 | _a41 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aHanche, Sanjay | ||
700 | _aPoonacha, P.G. | ||
650 | _aPoonacha, P.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aSignal processing - Digital techniques | ||
650 | _aElectric filters, digital | ||
650 | _aAdaptive signal processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c171574 _d171574 |