000 | 00687 a2200301 4500 | ||
---|---|---|---|
001 | 60041 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:666.3/.7:621.762Bor | ||
245 | _aZirconia toughened alumina (ZTA) (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1993 | ||
300 | _aiii,61 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aBorwankar, Neeraj | ||
700 | _aRama-Mohan, T.R. and Rao, B.T. | ||
650 | _aRama-Mohan, T.R. and Rao, B.T. | ||
650 | _aTheses and Dissertations | ||
650 | _aCeramic metals | ||
650 | _aPowder metallurgy | ||
650 | _aAluminum-Zirconium alloys | ||
650 | _aZirconium alloys | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c171471 _d171471 |