000 | 00605 a2200265 4500 | ||
---|---|---|---|
001 | 59017 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621.94:658.513:681.3Mun | ||
245 | _aGFM–a graphical feature modeller for turned components (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1992 | ||
300 | _a131 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aMundada, Manoj G. | ||
700 | _aPande, S.S. | ||
650 | _aPande, S.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aTurning (Machining) - Graphical Feature Modeller (GFM) | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c170677 _d170677 |