000 | 00552 a2200265 4500 | ||
---|---|---|---|
001 | 56482 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:539.26:547Rav | ||
245 | _aESR and endor studies of some organic single crystals (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1991 | ||
300 | _a192 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aRavi-Kumar, M. | ||
700 | _aLingam. K.V. | ||
650 | _aLingam. K.V. | ||
650 | _aTheses and Dissertations | ||
650 | _aSingle crystals | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c169545 _d169545 |