000 | 00551 a2200265 4500 | ||
---|---|---|---|
001 | 54820 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.311.2Sam | ||
245 | _aScheduling of power plants (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1991 | ||
300 | _a108 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aSamant, S.G. | ||
700 | _aAchuthan, M. | ||
650 | _aAchuthan, M. | ||
650 | _aTheses and Dissertations | ||
650 | _aElectric power production-Mathematical models | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c168567 _d168566 |