000 | 00659 a2200301 4500 | ||
---|---|---|---|
001 | 51424 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:658.15:332.742Sub | ||
245 | _aStudy of trade credit for Indian joint stock companies (R) | ||
250 | _aBombay : I | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1989 | ||
300 | _a | ||
300 | _c | ||
490 | _a | ||
100 | _aSubba Rao, N.V. | ||
700 | _aBhole, L.M. | ||
650 | _aBhole, L.M. | ||
650 | _aTheses and Dissertations | ||
650 | _aCredit | ||
650 | _aStock companies-India | ||
650 | _aTrade regulation-India | ||
650 | _aStock exchange-India | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c167820 _d167820 |