000 | 00725 a2200289 4500 | ||
---|---|---|---|
001 | 51363 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621.391.8:414:681.3Gup | ||
245 | _aSpeech processor and display for speech training of the hearing impaired (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1990 | ||
300 | _a129 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aGupte, Milind S. | ||
700 | _aPandey, P.C. and Anjaneyulu, T. | ||
650 | _aPandey, P.C. and Anjaneyulu, T. | ||
650 | _aTheses and Dissertations | ||
650 | _aSpeech processing systems | ||
650 | _aAutomatic speech recognition | ||
650 | _aHearing disorders-Data processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c167787 _d167787 |