000 | 00496 a2200253 4500 | ||
---|---|---|---|
001 | 70300 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a312(540)(047) | ||
245 | _aCensus of India 1991 : final population totals (R) | ||
250 | _a | ||
260 | _a | ||
260 | _bNew Delhi : Ministry of Home Affairs, 1992 | ||
260 | _c1992 | ||
300 | _av.2 | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aIndia-Census,[1991] | ||
942 | _cRB | ||
942 | _2UDC | ||
999 |
_c167545 _d167545 |