000 | 00604 a2200277 4500 | ||
---|---|---|---|
001 | 47620 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.168:678.5.029.4Ver | ||
245 | _aFailure strength of frp orthotropic laminates with openings (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1988 | ||
300 | _axi,90 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aVerma, Manoj Kumar | ||
700 | _aNaik, N.K. | ||
650 | _aNaik, N.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aFiber Reinforced Plastics | ||
650 | _aLaminates | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c167119 _d167119 |