000 | 00600 a2200277 4500 | ||
---|---|---|---|
001 | 45194 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:548.4:537.312.62Nar | ||
245 | _aPoint defects and electrical behaviour of Y-Ba-Cu-O system (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1989 | ||
300 | _ap.132, 28cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aNarwankar, P.K. | ||
700 | _aRam Mohan, T.R. | ||
650 | _aRam Mohan, T.R. | ||
650 | _aTheses and Dissertations | ||
650 | _aPerovskites | ||
650 | _aY-Ba-Cu-O System | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c166752 _d166752 |