000 | 00680 a2200277 4500 | ||
---|---|---|---|
001 | 39644 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:620.172.24:678.5.029.4Rav | ||
245 | _aDetermination of fracture toughness/stress intensity factor for FRP orthotropic laminates (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1987 | ||
300 | _ap.77, 28cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aRavindra Kumar | ||
700 | _aPrabhugaunkar, G.V. and Naik, N.K. | ||
650 | _aPrabhugaunkar, G.V. and Naik, N.K. | ||
650 | _aTheses and Dissertations | ||
650 | _aLaminates | ||
650 | _aFiber Reinforced Plastics | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c165953 _d165952 |