000 | 00647 a2200289 4500 | ||
---|---|---|---|
001 | 35611 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a043:621.317.3:621.791.76Ako | ||
245 | _aMicroprocessor based resistance welding monitor (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1986 | ||
300 | _ap.91, 28 cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aAkode, S.M. | ||
700 | _aAnjaneylu, T. and Reddy, G.P. | ||
650 | _aAnjaneylu, T. and Reddy, G.P. | ||
650 | _aTheses and Dissertations | ||
650 | _aMonitors | ||
650 | _aResistance Welding | ||
650 | _aMicroprocessors | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c165410 _d165410 |